What's Available?
Bundles
Rates & Packages
|
|
|
|
||
|
Rate Card - Effective January 1, 2012*
The following prices do not include applicable sales tax, franchise fees or federal government regulatory fees.
Note: Installation Fees may apply.
| Cable Services | Rate/Month |
| Broadcast Basic | $31.90 |
| Classic Cable (Basic & Expanded) | $68.92 |
| Digital Cable Pack (Classic Cable plus one Digital Tier) | $69.08 |
Digital Services
|
| Red Dawn |
$8.00 |
| Blue Seas | $8.00 |
| Sports Pack | $8.00 |
| Movie Pack | $8.00 |
| HD Pack | $8.00 |
|
Premium Services
|
|
|
HBO, Cinemax, Showtime, The Movie Channel or Starz
|
|
| First Premium | $16.00 |
| Second Premium | $11.00 |
| Third Premium | $9.00 |
| Fourth Premium | $7.00 |
| Fifth Premium | $7.00 |
| High Speed Internet Service | Rate/Month |
| Windjammer Lite Up to 768 Kbps download and up to 256 Kbps upload |
$24.94 |
| Windjammer Basic Up to 2 Mbps download and up to 256 Kbps upload |
$29.94 |
| Windjammer Standard Up to 5 Mbps download and up to 768 Kbps upload |
$44.98 |
| Equipment Charges | Rate/Month |
| Standard Digital Receiver | $7.99 |
| HD Receiver | $9.99 |
| Primary HD/DVR Receiver | $12.99 |
| Additional HD/DVR Receiver | $15.99 |
| Other Charges | Rate/Month |
| Late Payment Fee | $4.75 |
| Returned Check Fee | $30.00 |
| Payment Assistance Fee | $5.00 |
*Not all services are available in all areas. Rates may be subject to change. Package pricing does not include equipment charges. Rates do not include potential taxes, franchise fees and other government charges. Residential rates. Broadcast Basic required to receive any other level of video service.

